Catalyst for selective hydrogenation of phenylacetylene. The hydrogenation product contains less than 100 ppm of phenylacetylene with essentially no loss of styrene.
Project | value | |
Feedstock property | Density(g/ml) | 0.88~0.94 |
Distillation range (℃) | 130~240 | |
Bromine number(gBr/100g) | 120~150 | |
Gelatine (mg/100ml) |
100~150 | |
Sulfur(ug/g) | 300~400 | |
Technological condition | Fresh space velocity | 1~1.5 |
Recycle ratio | 4~6 | |
Reaction pressure | 2.5~2.8 | |
Inlet temperature | 40~120 | |
Product size | Bromine number(gBr/100g) | 50~60 |
Gelatine (mg/100ml) |
<80 |